| Image Sensor | 1/3” 3MP CMOS Image Sensor (0.84667 cm) |
| Resolution | 2304 x 1296 (3MP) |
| Min. Illumination | 0.01 Lux |
| Frame Rate | 20fps |
| IR cut filter | Supported |
| Lens | 4mm |
| View Angle | (D):94.4°, (H):79°, (V):43.6° |
| Pan/Tilt Angle | Tilt 53°, Pan 355° |
| Video Compression | H.264 |
| SNR | >58dB |
| Stream | Dual Stream |
| Audio Input | Supported (Built in Mic) |
| Audio Output | Supported (Speaker) |
| Audio Compression | G711 |
| Audio Compression algorithm | u-law algorithm |
| Audio Compression Rate | 57% (uLaw) |
| Sensitivity | -36dB ± 2dB |
| Audio | Two Way Audio |
| Protocol | TCP/IP |
| Wireless Frequency | 2.4~2.4835GHz |
| Wireless standard | IEEE 802.11b/g/n |
| Wireless Security | WEP, WPA |
| Antennas | Built-in PCB antenna |
| Antenna gain | 2~3db |
| Motion Detection | Supported |
| Configurable Region | Supported |
| Motion Tracking | Supported |
| Private mode | Supported |
| IR Distance | IR LEDs up to 20 meters |
| IR Light | 4 |
| smart phone | IOS & Android |
| SD Card | Micro SD card (up to128GB) |
| Work with Alexa | Supported |
| Work with Google Assistant | Supported |
| Reset Button | Supported |
| Working temperature | -10°C ~ 50°C |
| Storage Temperature | -20°C ~ 60°C |
| Working humidity | <95% |
| Power Supply | DC5V /1A , Type-C |
| Power Consumption | 5W |
| Body Material | ABS+PC |
| Dimensions | 72 x 72 x 109 mm |
| Weight (Net weight) | 161g |
| Weight | 0.450 kg |
|---|---|
| Dimensions | 7.2 × 7.2 × 10.9 cm |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
fujifilm instax mini 12 (purple)
Celestron AstroMaster 130 EQ Telescope
FUJIFILM Instax Mini 11 Sky Blue Instant Camera (Blue) (Unboxed)
NIKON D5600 DSLR Camera Body with Single Lens (Unboxed)
Canon EOS 3000D Black DSLR Camera 1 Camera Body, 18 - 55 mm Lens (Unboxed)
Instax liplay plus
FUjifilm Instax mini 12 instant camera ( purple) (Unboxed) 




There are no reviews yet.