| Category | Specification | Details |
|---|---|---|
| Video Features | Video Resolution | 3840×2160 30fps, 2688×1520 30fps, 1920×1080 120/60/30fps, 1280×720 240/120/60/30fps |
| Video Quality | 4K, 2K, Full HD, HD | |
| Frames Per Second | 240, 120, 60, 30 fps | |
| Video Format | H.264 | |
| Shutter Features | Shutter Type | Fixed |
| Sensor Features | Image Sensor Type | CMOS |
| Image Sensor Size | 0.30 | |
| ISO Rating | 100–3200 | |
| Display Features | Display Type | LCD |
| Display Size | 2 inch | |
| Display Resolution | 320 x 240 | |
| Storage Features | Flash Memory | 128 GB |
| Compatible Card | MicroSDHC | |
| Upgradable Memory | 128 GB |
Action Camera
Fitspark Eagle i6 Pro Action Camera
Availability:
2 in stock
Specification of Fitspark Eagle i6 Pro Action Camera
| Specification | Details |
|---|---|
| Brand | Fitspark |
| Model Number | Eagle i6 Pro |
| Series | Eagle |
| Model Name | i6 Pro |
| Brand Color | Grey, Black |
| Color | Black, Grey |
| Effective Pixels | 16 MP |
| Shooting Modes | Normal, Time Lapse, Slow Motion, Burst |
| Ports | Micro HDMI, Micro USB 2.0 (B) |
| Wireless Connectivity | Yes |
| Supported OS | iOS, Android |
| Continuous Shots | Yes |
| Microphone | Inner Mic and Supports External Mic |
| Wide Angle | Yes |
| Slow Motion | Yes |
₹5,109.00 ₹7,199.00
2 in stock
Compare| Weight | 0.10 kg |
|---|---|
| Dimensions | 2.4 × 5.9 × 4.1 cm |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
INSTA360 X3 Action Camera with Optical Zoom 3X
Insta360 X4 Action Camera with 8K Waterproof 360 Optical Zoom
SJCAM SJ10 Pro Action Camera with Optical 12 MP 4K60fps
SJCAM SJ8 Pro Action Camera with 12MP 4K60fps 2.33" 30M Waterproof IPS Touch Screen 






There are no reviews yet.