General | |
---|---|
In The Box | Handset, Compatible Charger |
Model Number | CPH2357 |
Model Name | Reno8 Pro 5G |
Color | Glazed Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Display Features | |
Display Size | 6.7 inch |
Resolution | 2412 x 1080 |
Resolution Type | Full HD+ AMOLED Display |
GPU | Arm mali G610 MC6 |
Display Type | Full HD+ AMOLED Display |
Display Colors | 1.07 Billion |
Other Display Features | 120 Hz Refresh Rate, 93.4% Screen-to-Body Ratio, 105% NTSC, 20.1:9 Aspect Ratio, 950 nits Brightness, DCI-P3, sRGB, Contrast Ratio: 2,500,000:1, Diamond Pixel Arrangement |
OS & Processor Features | |
Operating System | Android 12 |
Processor Type | Mediatek Dimensity 8100 Max |
Processor Core | Octa Core |
Primary Clock Speed | 2.85 GHz |
Secondary Clock Speed | 2 GHz |
Operating Frequency | 2G/3G/4G/5G bands as listed |
Memory & Storage Features | |
Internal Storage | 256 GB |
RAM | 12 GB |
Call Log Memory | Yes |
Camera Features | |
Primary Camera | 50MP + 8MP + 2MP |
Secondary Camera | 32MP |
Camera Features | Multiple photo/video modes, EIS, autofocus, CMOS, various lenses, photo editing tools |
Flash | Dual LED Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | 4K (30 fps), up to 960 fps slow motion |
Digital Zoom | 20X |
Image Editor | Yes |
Call Features | |
Speaker Phone | Yes |
Call Records | Yes |
Connectivity Features | |
Network Type | 2G, 3G, 4G, 5G |
Supported Networks | GSM, WCDMA, LTE, VoLTE, 5G |
Bluetooth | v5.3 |
Wi-Fi | Wi-Fi 6, Dual Band |
NFC | Yes |
GPS Support | Yes |
USB Type | USB 2.0 (Type C) |
Other Details | |
Touchscreen Type | Capacitive |
SIM Size | Nano SIM |
User Interface | ColorOS 12.1 |
SMS/MMS | Yes |
Sensors | Fingerprint, Gyroscope, Accelerometer, Proximity, etc. |
Other Features | Game Mode, App Lock, Face Lock, RAM Expansion, Screen Cast, Multi-Screen Connect, etc. |
Multimedia Features | |
FM Radio | No |
Audio Formats | MP3, AAC, APE, AMR, WAV, etc. |
Video Formats | AVI, MP4, MKV, etc. |
Battery & Power Features | |
Battery Capacity | 4500 mAh |
Battery Type | NA |
Mobiles
Oppo Reno 8 Pro 5G, Glazed Black, 256 GB +12 GB RAM
Availability:
1 in stock
- Unit Count : 1 Count
- Memory Slots Available: 256GB
- Item weight: 610 Gram
- Color: Glazed Black
- 12 GB RAM | 256 GB ROM
- 17.02 cm (6.7 inch) Full HD+ AMOLED Display
- 50MP + 8MP + 2MP | 32MP Front Camera
- 4500 mAh Lithium-ion Polymer Battery
- Mediatek Dimensity 8100 Max Processor
₹29,990.00 ₹32,999.00
1 in stock
CompareWeight | 0.61 kg |
---|---|
Dimensions | 19.8 × 9.8 × 6.6 cm |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.