General | |
---|---|
Brand | MI |
Model Name | M2 |
Model Number | MZB9917IN / MZB082IIN |
Color | Pitch Black |
Operating System | Android 10 (MIUI 11) |
In The Box | Handset, Adapter, USB Type C Cable, SIM Eject Tool, User Guide, Warranty Card |
SAR Value | Head: 0.854 W/kg, Body: 0.417 W/kg |
Display Features | |
Display Size | 16.59 cm (6.53 inch) |
Resolution | 2340 x 1080 Pixels (Full HD+) |
Display Type | In-cell IPS Display |
GPU | ARM G52 MC2 (Up to 950 MHz) |
Other Display Features | Corning Gorilla Glass 3, 2.5D Glass, 70% NTSC Ratio, 1500:1 Contrast Ratio |
Processor | |
Processor Brand | MediaTek |
Processor Type | Helio G80 |
CPU Core | Octa Core |
Primary Clock Speed | 2.0 GHz |
Secondary Clock Speed | 1.8 GHz |
Memory & Storage | |
RAM | 6 GB |
Internal Storage | 64 GB |
Expandable Storage | Up to 512 GB (Dedicated Slot) |
Camera Features | |
Rear Camera | 13MP + 8MP + 5MP + 2MP |
Front Camera | 8MP |
Rear Camera Features | Main (13MP, f/2.2) + UW (8MP) + Macro (5MP) + Portrait (2MP), Slow Motion Support |
Front Camera Features | f/2.05 Aperture, 1.12μm Pixel Size |
Video Recording | Full HD Recording Supported |
Connectivity | |
Network Type | 4G VoLTE, 4G, 3G, 2G |
Wi-Fi | 802.11 a/b/g/n/ac (2.4GHz & 5GHz) |
Bluetooth | v5.0 |
GPS | A-GPS, GLONASS, BeiDou |
Infrared | Yes |
USB | Type-C |
Audio Jack | 3.5mm |
Battery | |
Battery Capacity | 5000 mAh |
Charging Support | 18W Charging Support |
Other Features | |
Security | Rear Fingerprint Scanner |
Sensors | Ambient Light, Proximity, E-Compass, Accelerometer |
Build Features | IR Blaster, 2.5D Glass, Gorilla Glass 3 |
Mobiles
POCO M2, Pitch Black, 6 GB RAM and 64 GB Storage
Availability:
2 in stock
Style, performance, and innovation – the Poco M2 brings together all these aspects with its 16.58 cm (6.53) FHD+ 1080p Full Screen Display, MediaTek Helio G80 Octa-core processor, a quad-camera setup, and an 8 MP selfie camera. What’s more, this phone is also highly durable, thanks to P2i protection and Corning Gorilla Glass 3.
₹7,500.00 ₹10,999.00
2 in stock
CompareWeight | 0.44 kg |
---|---|
Dimensions | 7 × 8 × 7 cm |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.