| General | |
|---|---|
| In The Box | Handset, Power Adaptor, USB Type C Data Cable, Phone Cover, SIM Ejector Tool, User Guide |
| Model Number | MZB9624IN |
| Model Name | M2 Pro |
| Color | Green and Greener |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Sound Enhancements | Single (Bottom Opening) Speaker with Smart PA |
| SAR Value | Head: 0.914 W/kg, Body: 0.669 W/kg |
| Display | |
| Display Size | 16.94 cm (6.67 inch) |
| Resolution | 2400 x 1080 Pixels |
| Resolution Type | Full HD+ |
| GPU | 618 |
| Display Type | Full HD+ Display |
| Other Display Features | Corning Gorilla Glass 5 Screen Protection |
| OS & Processor | |
| Operating System | Android 10 |
| Processor Brand | Snapdragon |
| Processor Type | Qualcomm Snapdragon 720G |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.3 GHz |
| Memory & Storage | |
| Internal Storage | 64 GB |
| RAM | 6 GB |
| Expandable Storage | 512 GB |
| Supported Memory Card Type | microSD |
| Memory Card Slot Type | Dedicated Slot |
| Camera | |
| Primary Camera | 48MP + 8MP + 5MP + 2MP |
| Primary Camera Features | 48MP Ultra Clear Mode, Night Mode, AI Scene Detection, Ultra Wide Angle, Pro Mode, Portrait Mode, Panorama Mode, Slow Motion Capture |
| Secondary Camera | 16MP |
| Secondary Camera Features | Night Mode, Front HDR, Short Video |
| Video Recording | 4K at 30 fps, 1080P at 60/30 fps, 720P at 30 fps |
| Flash | Rear Flash |
| Full HD Recording | Yes |
| HD Recording | Yes |
| Connectivity | |
| Network Type | 4G, 3G, 2G |
| Supported Networks | 4G LTE, WCDMA, GSM |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 a/b/g/n/ac |
| Bluetooth | Yes, v5.0 |
| USB Connectivity | Yes |
| Audio Jack | 3.5mm |
| GPS Support | Yes |
| Other Details | |
| UI | MIUI 11 (Based on Android 10) |
| SIM Size | Nano |
| Sensors | Proximity Sensor, Gyroscope, Accelerometer, Electronic Compass |
| Other Features | 33 W Fast Charger, Side Fingerprint Scanner, Face Unlock, Dual App Support, Notification Light, Screen Mirror/Cast |
| Battery | |
| Battery Capacity | 5000 mAh |
Mobiles
Poco M2 Pro, Green and Greener, 6GB RAM and 64GB Storage
Availability:
1 in stock
- 6 GB RAM | 64 GB ROM | Expandable Upto 512 GB
- 16.94 cm (6.67 inch) Full HD+ Display
- 48MP + 8MP + 5MP + 2MP | 16MP Front Camera
- 5000 mAh Lithium-ion Polymer Battery
- Qualcomm Snapdragon 720G Processor
₹8,990.00 ₹10,990.00
1 in stock
Compare| Weight | 0.56 kg |
|---|---|
| Dimensions | 17.8 × 9 × 6 cm |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
Goodyear Assurance Triplemax 2 Tubeless Car Tyre 185/60 R15 84H
Fujifilm mini 8 camera
Oppo F21 Pro 5G, Cosmic Black, 8GB RAM + 128 Storage
Oppo F21 Pro 5G, Sunset Orange, 8GB RAM + 128 Storage 







There are no reviews yet.