Product information
Technical Details
Brand | SJCAM |
---|---|
Manufacturer | SJCAM, SJCAM LimitedCo.,Ltd. Shenzhen Hongfeng Century Technology Co. Ltd.3/F, Building C, NO.2 ,Road 1, Shangxue Industrial Area,Bantian Street, Longgang District, Shenzhen, China |
Model | SJ4000 |
Model Name | SJ4000 |
Product Dimensions | 58.42 x 15.75 x 40.64 cm; 557 g |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | SJ4000 |
Flash memory type | Micro SD |
Removable memory | MicroSD |
Operating System | Windows Phone |
Hardware Interface | HDMI |
Resolution | 1080p |
Special Features | Waterproof,Time Laspe,Motion Dedection |
Mounting Hardware | Original Sjcam Sj4000, Waterproof Case, Bicycle Stand, Waterproof Case Base, J-Hook Buckle, Universal 1/4″ Camera Tripod Mount, Frame Mount, 3X Switch Support, 1, Curved Adhesive Mount, 3M Adhesive Tape, Usb Cable, Multi-Language Manual, Cleaning Cloth, 1X Flat Adhesive Mount, Voice Recording Cover |
Number of items | 1 |
Display Technology | LCD |
Standing screen display size | 2 Inches |
Image stabilization technology | Optical |
Has Image Stabilisation | Yes |
Digital zoom | 4 x |
Optical Sensor Resolution | 3 MP |
Min Focal Length | 60 Millimeters |
Video Capture Resolution | 1080p |
Batteries Included | Yes |
Batteries Required | Yes |
Battery cell composition | Lithium |
Connector Type | Wi-Fi, USB |
Form Factor | Compact |
Lens type | Wide Angle |
Media type | Micro SD |
Includes Rechargeable Battery | Yes |
Is there a timer? | No |
Manufacturer | SJCAM |
Country of Origin | China |
Imported By | SJCAM Limited Co.,Ltd. Shenzhen Hongfeng Century Technology Co. Ltd.3/F, Building C, NO.2 ,Road 1, Shangxue Industrial Area,Bantian Street, Longgang District, Shenzhen, China |
Item Weight | 557 g |
Category: Camera
There are no reviews yet.