Product information
| Compatible Mountings | Sony E |
|---|---|
| Aspect Ratio | Unknown |
| Sensor Type | CMOS |
| File Format | RAW |
| Image Stabilization Type | Sensor-shift |
| Maximum Aperture | 3.5 Millimeters |
| Expanded ISO Minimum | 100 |
| Photo Sensor Resolution | 61 MP |
| Photo Sensor Size | Full Frame (35mm) |
| Minimum Shutter Speed | 30 Seconds |
| Exposure Control | Automatic, Manual |
| Form Factor | Mirrorless |
| Effective Still Resolution | 61 |
| Product Features | Artificial Intelligence |
| Colour | Black, ILCE-7RM5 |
| Screen Size Unit of Measure | 8 Centimetres |
| Shooting Modes | Automatic |
| Item Weight Unit of Measure | 723 Grams |
| Video Capture Resolution | 2160p |
| Viewfinder Type | Electronic |
| Flash Modes Description | Fill Flash, Slow Sync |
| Camera Flash Type | Hotshoe |
| Skill Level | Professional |
| Specific Uses For Product | Photography & Videography |
| Compatible Devices | Android, iPhone |
| Continuous Shooting Speed | 10 FPS |
| Viewfinder Magnification | 0.94x |
| Flash Sync Speed | 1/250 sec |
| Video Capture Format | MJPEG |
| Expanded ISO Maximum | 102400 |
| Network Connectivity Technology | Wi-Fi |
|---|---|
| Wireless Technology Type | Bluetooth, NFC, Wi-Fi |
| Screen Size Unit of Measure | 8 Centimetres |
|---|---|
| Display Type | LCD |
| Dots Per Screen | 9 437 184 dots |
| Display Fixture Type | Tilting |
| Maximum Display Resolution | 9504 x 6336 Pixels |
| Has Color Screen | Yes |
| Available Memory Slots | 2 |
|---|---|
| Flash Memory Speed Class | V90+ |
Feedback
Would you like to tell us about a lower price?
| Aspect Ratio | Unknown |
|---|---|
| File Format | RAW |
| Effective Still Resolution | 61 |
| JPEG Quality Level | Basic, Fine, Normal |
| Supported Image Format | JPEG, RAW |
| Bit Depth | 10 Bit |
| Total Still Resolution | 61 MP |
| Lens Type | Zoom |
|---|---|
| Zoom | Digital Zoom |
| Camera Lens | The Sony Alpha ILCE-7RM5 camera features a high-quality zoom lens with advanced image stabilization, designed for capturing sharp and clear images with a wide focal length range. |
| Real Angle Of View | 98 Degrees |
| Metering Methods | Evaluative |
|---|---|
| Exposure Control | Automatic, Manual |
| Self Timer | 10 Seconds |
Instax liplay plus
Canon EOS 1500D Digital SLR Camera (Unboxed)
NIKON D5600 DSLR Camera Body with Single Lens (Unboxed)
fujifilm instax mini11 instant camera (sky blue) 







There are no reviews yet.