Vivo X60 Specifications | |
---|---|
General | |
In The Box | Handset, Earphone (XE710), USB Cable, USB Power Adaptor, SIM Ejector Pin, Protective Case, Protective Film (Applied), Documentation |
Model Number | V2045 |
Model Name | X60 |
Color | Midnight Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Hi-Res Audio Certification |
SAR Value | Head: 0.35 W/kg at 1g, Body: 0.63 W/kg at 1g |
Display Features | |
Display Size | 16.66 cm (6.56 inch) |
Resolution | 2376 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | Adreno 650 |
Display Type | Full HD+ AMOLED Display |
Other Display Features | 19.8:9 Aspect Ratio, 92.70% Screen-to-Body Ratio, 120 Hz Refresh Rate, 240 Hz Response Rate, Schott Xensation UP Protection |
OS & Processor Features | |
Operating System | Android 11 |
Processor Brand | Snapdragon |
Processor Type | Qualcomm Snapdragon 870 |
Processor Core | Octa Core |
Primary Clock Speed | 3.2 GHz |
Memory & Storage Features | |
Internal Storage | 256 GB |
RAM | 12 GB |
Call Log Memory | Yes |
Camera Features | |
Primary Camera | 48MP + 13MP + 13MP |
Primary Camera Features | Triple Rear Camera (IMX598, Ultra-Wide, Portrait), Night, PANO, Slow-Mo, Long Exposure, AR Stickers, Super Moon |
Secondary Camera | 32MP Front Camera (f/2.45) |
Secondary Camera Features | Night, Portrait, AR Stickers, Live Photo |
Flash | Rear – LED Flash | Front – Aura Screen Light |
HD / Full HD Recording | Yes |
Video Recording | Rear: 4K (30/60fps), 1080p (30/60fps), 720p (30/60fps), Slo-mo (120/240fps) |
Frame Rate | 30 fps, 60 fps |
Call Features | |
Phone Book | Yes |
Connectivity Features | |
Network Type | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE, GPRS |
3G / GPRS | Yes |
Pre-installed Browser | Vivo Browser, Google Chrome |
Micro USB Version | USB 2.0 (Type-C) |
Bluetooth | v5.1 |
Wi-Fi / Hotspot | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Map Support | Google Maps |
GPS | GPS, BEIDOU, GLONASS, GALILEO, QZSS, NAVIC |
Other Details | |
Smartphone | Yes |
SIM Size | Nano Sim |
User Interface | Funtouch OS 11.1 (Based on Android 11) |
Removable Battery | No |
SMS | Yes |
Graphics PPI | 398 PPI |
SIM Access | Dual Standby |
Sensors | Accelerometer, Color Temp Sensor, Light Sensor, Proximity, E-compass, In-Display Fingerprint, Gyroscope |
Browser | Vivo Browser, Google Chrome |
Other Features | 33W Flash Charge, 2.4G/5G Wi-Fi MIMO, Widevine L1 Certified |
Multimedia Features | |
Audio Formats | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC |
Video Formats | MP4, 3GP, AVI |
Battery & Power Features | |
Battery Capacity | 4300 mAh |
Mobiles
vivo X60 Midnight Black, 12 GB RAM and 256 GB Storage
Availability:
1 in stock
From staying connected with friends and family to helping capture stunning photos, this smartphone from vivo is sure to be your ideal companion. Its 48 MP triple rear camera setup helps you capture beautiful moments around you in clear clarity. Furthermore, the Night Vision 2.0 feature detects extreme darkness and helps you take photos even when there is low light. What’s more, this smartphone’s Qualcomm Snapdragon 870 5G Mobile Platform ensures seamless performance, irrespective of whether you’re scrolling through the apps or browsing the Web.
₹23,990.00 ₹46,990.00
1 in stock
CompareWeight | 0.19 kg |
---|---|
Dimensions | 7 × 7.5 × 16 cm |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.